| More Details: Best Replica Watches |
Feature | Description |
| Technical Specs |
| 24-bit Analog-to-Digital conversion of analog inputs: | 96kHz sample rate |
| 24-bit Digital-to-Analog conversion of digital sources: | 96kHz to analog 7.1 speaker output |
| 24-bit Digital-to-Analog conversion of stereo digital sources: | 192kHz to stereo output |
| 16-bit to 24-bit recording sampling rates: | 8, 11.025, 16, 22.05, 24, 32, 44.1, 48 and 96kHz |
| ASIO 2.0 support: | 16-bit/44.1kHz, 16-bit/48kHz, 24-bit/44.1kHz 24-bit/48kHz and 24-bit/96kHz with direct monitoring |
| Enhanced SoundFont support: | Up to 24-bit resolution |
| Audio Performance (Rated Output @ 2Vrms, Typical Value) |
| Signal-to-Noise Ratio (20kHz Low-pass filter, A-Weighted): | Stereo Output 109dB Front and Rear Channels 109dB Center, Subwoofer and Side Channels 109dB |
| Total Harmonic Distortion + Noise at 1kHz (20kHz Low-pass filter): | 0.004% |
| Frequency Response (-3dB, 24-bit/96kHz input ): | 10Hz to 46kHz |
| Frequency Response (-3dB, 24-bit/192kHz input): | 10Hz to 88kHz (Stereo only) |
| Connectivity |
| Speaker and Headphone connections: | Stereo to 7.1 (Line Out via three 3.5mm mini jacks) |
| Flexijack: | Line In / Microphone In / Optical Out¹ via shared 3.5mm mini jack |
| Auxiliary Line level Input: | 4-pin Molex connector |
| Front Panel Header | Intel HD Audio Compatible (2x5pin) |
| |
Product specifications and Price are subject to change without
notice. PICTURES are for display purposes only. Actual product
may differ from that pictured
Information and Picture source from Manufactory official
website or direct from supplier,
This document and other documents provided
pursuant are for informational purposes only. The information
type should not be interpreted to be a commitment on the part of
the Supplier. The Supplier cannot guarantee the accuracy of
information presented. The user assumes the entire risk as to
the accuracy and the use of this document.
|