| More Details: Best Replica Watches |
IEEE 802.11 Standards Supported | ¡öIEEE802.11b ¡öIEEE802.11g ¡öIEEE802.11n |
| Antenna Specification | Detachable\Non-detachable£¡¡ìdBi£© One 5dBi non-detachable antenna Description Black omni-directional antenna Frequency Range 2.412GHz~2.484GHz Gain 5dBi Nominal Impedance 50¦¸ Polarization Vertical Connector jointing Vertical Beamwidth 360º Antenna Dimension 13mm Height 166mm |
| Power | Input Voltage Range (VAC) 170-240 V Output Voltage Range(VDC) 9V==600mA Max. Consumption 4 W |
| Temperature | Operating Temperature 0¡æ ~ 40¡æ Storage Temperature -30ºC ~ 70ºC |
| Humidity | Operating Humidity 10% ~ 90% RH non-condensing Storage Humidity 10% ~ 90% RH non-condensing |
| LED Indicator | POWER Continuously lit to indicate the router has power. SYS Flashing to indicate the system works well. WAN Flashing to indicate the WAN port is receiving or sending data. WLAN Flashing to indicate the wireless signal is ok. LAN Continuously lit to indicate the LAN port is correctly connected, flashing to indicate the port is receiving or sending data. WPS Off means WPS function is not enabled, flashing means the router is establishing WPS connection. |
| Transmission Media | CAT.5 ¡öSupported CAT.5e ¡öSupported CAT.6 ¡öSupported |
| WAN Access Way | Dynamic ¡öSupported Static ¡öSupported PPPoE ¡öSupported PPTP ¡öSupported L2TP ¡öSupported |
| Wireless Part | Enable/Disable SSID Broadcast ¡öSupported Channel Modification ¡öSupported WMM ¡öSupported WPS ¡öSupported |
| DHCP | ¡öSupported |
| Port Mapping | ¡öSupported |
| Security | Port Filter ¡öSupported URL Filter ¡öSupported MAC Address Filter ¡öSupported |
| Static Routing | ¡öSupported |
| Syslog | ¡öSupported |
| Default Settings | IP Address for First Logon 192.168.0.1 Password admin WAN Connection Type PPPoE Wireless SSID TENDA+the last six numbers of its MAC address DHCP Server IP Address Range 192.168.0.100-192.168.0.150 |
| NAT Entry | 4096 |
| Related Products | 1. Matched Products W311U W311P W311M 2. Similar Products W311R W268R |
| Certificate | FCC, CE, ROHS |
| |
Product specifications and Price are subject to change without
notice. PICTURES are for display purposes only. Actual product
may differ from that pictured
Information and Picture source from Manufactory official
website or direct from supplier,
This document and other documents provided
pursuant are for informational purposes only. The information
type should not be interpreted to be a commitment on the part of
the Supplier. The Supplier cannot guarantee the accuracy of
information presented. The user assumes the entire risk as to
the accuracy and the use of this document.
|